<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangrove Mountain Computer Club</title>
	<atom:link href="http://www.mmcc.ctcmm.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mmcc.ctcmm.net/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 07:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel to Acquire McAfee</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=138</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=138#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=138</guid>
		<description><![CDATA[Purchase of all of McAfee’s common stock for $48 per share in cash, valuing the deal at approximately $7.68 billion. McAfee will operate as a wholly-owned subsidiary, reporting into Intel’s Software and Services Group. Acquisition enables a combination of security software and hardware from one company to ultimately better protect consumers, corporations and governments as [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Purchase of all of McAfee’s  common stock for $48 per share in cash, valuing the deal at  approximately $7.68 billion. McAfee will operate as a wholly-owned  subsidiary, reporting into Intel’s Software and Services Group.</strong></li>
<p><strong> </strong></p>
<li><strong>Acquisition  enables a combination of security software and hardware from one  company to ultimately better protect consumers, corporations and  governments as billions of devices &#8211; and the server and cloud networks  that manage them &#8211; go online.</strong></li>
<p><strong> </strong></p>
<li><strong>Intel  elevates focus on security on par with energy-efficient performance and  connectivity. The acquisition augments Intel’s mobile wireless strategy,  helping to better assure customer and consumer security concerns as  these billions of devices connect.</strong></li>
<p><strong> </strong></p>
<li><strong>Intel  has made a number of software-related acquisitions of leaders in their  respective industries that also rely on great silicon, including Wind  River, Havok and now McAfee.</strong></li>
</ul>
<p>You can read the full Press Release <a title="Opens in new window" href="http://newsroom.mcafee.com/article_display.cfm?article_id=3678" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mach Xtreme Mx-FX 32GB USB 3.0 flash drive</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=134</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=134#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=134</guid>
		<description><![CDATA[Mach Xtreme is a new manufacturer, but that hasn&#8217;t stopped it from being the first to get a USB 3.0 flash drive into the PC Authority labs. This is perhaps one of the most exciting product segments when it comes to USB 3.0, and the MX-FX has impressed us with its ability to pump data, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/07/0_0_268_http-i.haymarket.net_.au-DynamicImages-Product-MX-FX-2.jpg"><img class="aligncenter size-full wp-image-136" title="0_0_268_http---i.haymarket.net.au-DynamicImages-Product-MX-FX-2" src="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/07/0_0_268_http-i.haymarket.net_.au-DynamicImages-Product-MX-FX-2.jpg" alt="" width="268" height="177" /></a>Mach Xtreme is a new manufacturer, but that hasn&#8217;t stopped it from being the first to get a USB 3.0 flash drive into the PC Authority labs.</p>
<p style="text-align: left;">This is perhaps one of the most exciting product segments when it comes  to USB 3.0, and the MX-FX has impressed us with its ability to pump  data, with 142.2MB/s read speed when connected to a USB 3.0 port. In a  USB 2.0 port read speed topped out at 35MB/s.</p>
<p style="text-align: left;">More information <a title="Opens in new window" href="http://www.pcauthority.com.au/Review/219429,product-brief-mach-xtreme-mx-fx-32gb-usb-30-flash-drive.aspx" target="_blank">here</a>.</p>
<h2><strong><br />
</strong></h2>
<p>﻿</p>
<p style="text-align: center;"><a href="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/07/0_0_450_http-backoffice.ajb_.com_.au-images-DynamicImages-Product-MX-FX-3.jpg"><br />
</a><img src="file:///C:/Users/Nick/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN head donates salary to medical research</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=131</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=131#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=131</guid>
		<description><![CDATA[The head of the National Broadband Network Mike Quigley is donating his first year&#8217;s salary of $2 million to medical research. The money will go towards a Neuroscience Research Australia project, looking into the use of fast internet connections to offer rehabilitation to stroke patients in remote areas. Mike Quigley says his donation encompasses his [...]]]></description>
			<content:encoded><![CDATA[<p>The head of the National Broadband Network Mike Quigley is donating his first year&#8217;s salary of $2 million to medical research.</p>
<p>The money will go towards a Neuroscience Research Australia project, looking into the use of fast internet connections to offer rehabilitation to stroke patients in remote areas.</p>
<p>Mike Quigley says his donation encompasses his two great passions: telecommunications and medical research. Mr Quigley says he was particularly motivated by his experience with leukemia, which he was diagnosed with in 1991.</p>
<p>Read more <a title="Opens in new window" href="http://www.abc.net.au/news/stories/2010/06/28/2938962.htm?section=justin" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Lundy for IT: The Change We Really Need</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=125</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=125#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=125</guid>
		<description><![CDATA[So the federal government #spill is done and we have our first female PM in Julia Gillard. Wow. Kevin Rudd, we hardly knew you. If this is to change what matters to people like us, we want to see Conroy follow Rudd to a seat up the back. Give the Broadband, Communications, and Digital Economy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/kate-wp1.jpg"><img class="aligncenter size-full wp-image-129" title="kate-wp" src="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/kate-wp1.jpg" alt="" width="246" height="258" /></a></p>
<p style="text-align: left;">So the federal government #spill is done and we have our first female PM in Julia Gillard. Wow. Kevin Rudd, we hardly knew you. If this is to change what matters to people like us, we want to see Conroy follow Rudd to a seat up the back. Give the Broadband, Communications, and Digital Economy portfolio to someone who really understands how important and exciting the future of the BCDE portfolio really is. We want the job to go to Senator Kate Lundy — unquestionably the best person for the job.</p>
<p>You can read more <a title="Opens in new window" href="http://www.gizmodo.com.au/2010/06/kate-lundy-for-it-the-change-we-really-need/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra signs transfer deal</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=123</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=123#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=123</guid>
		<description><![CDATA[Telstra has signed an $11 billion deal with NBN Co to transfer customers from its copper network onto the National Broadband Network&#8217;s fibre network and share Telstra&#8217;s infrastructure. The preliminary deal was announced by Prime Minister Kevin Rudd, who was flanked by senior ministers Stephen Conroy and Lindsay Tanner, Telstra leaders Catherine Livingstone and David [...]]]></description>
			<content:encoded><![CDATA[<p>Telstra has signed an $11 billion deal with NBN Co to transfer customers from its copper network onto the National Broadband Network&#8217;s fibre network and share Telstra&#8217;s infrastructure.</p>
<p>The preliminary deal was announced by Prime Minister Kevin Rudd, who was flanked by senior ministers Stephen Conroy and Lindsay Tanner, Telstra leaders Catherine Livingstone and David Thodey and NBN Co senior figures Harrison Young and Mike Quigley.</p>
<p>Under the deal, NBN Co will have access to Telstra’s network of pits, ducts and wires.</p>
<p>Read the full article <a title="Opens in new window" href="http://www.smh.com.au/business/telstra-signs-transfer-deal-20100620-yosf.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What iPad revolution?</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=118</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=118#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=118</guid>
		<description><![CDATA[Over the last few years my consultancy, BuddeComm, has been rather subdued in its comments about devices such as the iPad and eBooks. Relatively few people have actually purchased them, and recent market trends only serve to confirm this view. The main reason seems to be confusion by consumers around where these products actually fit [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Over the last few years my consultancy, BuddeComm,  has been rather subdued in its comments about devices such as the iPad  and eBooks. Relatively few people have actually purchased them, and  recent market trends only serve to confirm this view.</span></p>
<p><span style="font-family: Arial;">The main reason seems to be confusion by  consumers around where these products actually fit in with their other  personal technology devices. A lack of standards for eBooks has resulted  in customers being concerned about which books and other study  materials can actually be used on which devices. Those who have iPads  are equally confused and commonly use it as a type of media computer. <a title="Opens in new window" href="http://www.businessspectator.com.au/bs.nsf/Article/Google-Apple-Microsoft-ebooks-iPad-iPhone-pd20100611-6B72G?OpenDocument&amp;src=kgb" target="_blank">Read more&#8230;</a><br />
</span></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra trials a Naked DSL Service</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=116</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=116#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=116</guid>
		<description><![CDATA[In another surprise move, Telstra is trialing a Naked DSL service. The $59.95 per month service gets you 25GB of downloads at ADSL2+ speeds &#8211; not a bad alternative to the usual plans if you&#8217;re stuck in a Telstra-only area for ADSL2+. Naked ADSL2+services offer speeds of up to 20Mbps. Users will also receive a [...]]]></description>
			<content:encoded><![CDATA[<p>In another surprise move, Telstra is trialing a Naked DSL service. The <a href="http://newsletter.pcauthority.com.au/cgi-bin16/DM/y/hB5XB0cQsqZ0MyI0SduC0Ey">$59.95 per month service</a> gets you 25GB of downloads at ADSL2+ speeds &#8211; not a bad alternative to the usual plans if you&#8217;re stuck in a Telstra-only area for ADSL2+.</p>
<p>Naked ADSL2+services offer  speeds of up to 20Mbps. Users will also receive a HomeLine Budget  telephony service &#8211; with call barring switched on &#8211; which will allow  users to receive incoming calls and make Emergency 000 calls. For outgoing calls, you can use VoIP or mobile phone &#8211; your choice.</p>
<p>More information <a title="Opens in new window" href="http://www.telstra.com.au/bigpond_internet/naked-dsl.html" target="_blank">here </a>including how to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BigPond Elite Liberty 25GB ADSL2+ Plan</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=113</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=113#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=113</guid>
		<description><![CDATA[BigPond Elite Liberty 25GB ADSL Broadband Offer for $49.95 per month on a 24 month plan has now been extended until 27 July. If you’re eligible, you could receive up to $30 off the standard monthly BigPond Elite Liberty 25GB access fee. To give some idea of the value, it&#8217;s normally $99.95, which is reduced [...]]]></description>
			<content:encoded><![CDATA[<p>BigPond Elite Liberty 25GB ADSL Broadband Offer for $49.95 per month on a 24 month plan has now been extended until <strong>27 July</strong>. If you’re eligible, you could receive up to $30 off the standard monthly BigPond Elite Liberty 25GB access fee.</p>
<p>To give some idea of the value, it&#8217;s normally $99.95, which is reduced to $89.95 for having home phone and internet with Telstra/BigPond, further reduced to $79.95 for having a single bill, and reduced to $49.95 by the promotion special.</p>
<p>More information <a title="Opens in a new window" href="http://www.bigpond.com/internet/plans/adsl/latest-offer/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tablets snatch the spotlight from Apple iPad</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=106</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=106#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=106</guid>
		<description><![CDATA[A model displays an AsusTek Eee Pad EP101TC tablet computer at an AsusTek new product media event in Taipei. Taiwanese technology makers are taking the fight to Apple&#8217;s iPad with a slew of Google Android and Windows-based tablet computers being unveiled at the Computex trade show this week. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/taiwan4-420x01.jpg"><img class="aligncenter size-full wp-image-108" title="taiwan4-420x0" src="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/taiwan4-420x01.jpg" alt="" width="420" height="319" /></a><em>A model displays an AsusTek Eee Pad EP101TC tablet computer at an AsusTek new product media event in Taipei. </em></p>
<p>Taiwanese technology makers are taking the fight to Apple&#8217;s iPad with a slew of Google Android and Windows-based tablet computers being unveiled at the Computex trade show this week. <a title="Opens in new window" href="http://www.smh.com.au/digital-life/tablets/new-tablets-snatch-the-spotlight-from-apple-ipad-20100531-wrjq.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIRO to reap &#8216;lazy billion&#8217; from world&#8217;s biggest tech companies</title>
		<link>http://www.mmcc.ctcmm.net/wordpress/?p=102</link>
		<comments>http://www.mmcc.ctcmm.net/wordpress/?p=102#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.mmcc.ctcmm.net/wordpress/?p=102</guid>
		<description><![CDATA[CSIRO researcher John O&#8217;Sullivan, the man behind the Wi-Fi patent. Photo: Sasha Woolley Australia&#8217;s peak science body stands to reap more than $1 billion from its lucrative Wi-Fi patent after already netting about $250 million from the world&#8217;s biggest technology companies, an intellectual property lawyer says. The CSIRO has spent years battling 14 technology giants [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/johnosullivanmain-420x01.jpg"><a href="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/johnosullivanmain-420x02.jpg"><img class="aligncenter size-full wp-image-110" title="johnosullivanmain-420x0" src="http://www.mmcc.ctcmm.net/wordpress/wp-content/uploads/2010/06/johnosullivanmain-420x02.jpg" alt="" width="420" height="279" /></a></a><em>CSIRO researcher John O&#8217;Sullivan, the man behind the Wi-Fi patent. Photo: Sasha Woolley</em></p>
<p>Australia&#8217;s peak science body stands to reap more than $1 billion from its lucrative Wi-Fi patent after already netting about $250 million from the world&#8217;s biggest technology companies, an intellectual property lawyer says.</p>
<p>The CSIRO has spent years battling 14 technology giants including Dell, HP, Microsoft, Intel, Nintendo and Toshiba for royalties and made a major breakthrough in April last year when the companies opted to avoid a jury hearing and settle for an estimated $250 million. <a title="Opens in new window" href="http://www.smh.com.au/technology/enterprise/csiro-to-reap-lazy-billion-from-worlds-biggest-tech-companies-20100601-wsu2.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmcc.ctcmm.net/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
